
Except for the basic Recipes in Diablo 2, you can craft also a wide variety of useful items, using the Horadric Cube. For doing so, you have to place the listed items into the Cube and then transmute them. Note that you can use any version of the items (Normal, Elite and Exceptional)
Depending on their bonuses, these items are divided into 4 categories:
- Safety Items
- Caster Items
- Blood items
- Hit Power items
Safety items
Crafted Item | Fixed Effects | Crafted Recipe |
Safety Helm | + (10-30)% Enhanced Defense Lightning Resist + (5-10)% Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Crown/Grand Crown/Corona Ith Rune Perfect Emerald Any Jewel |
Safety Boots | + (10-30)% Enhanced Defense Fire Resist + (5-10)% Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Greaves/War Boots/Myrmidon Boots Ort Rune Perfect Emerald Any Jewel |
Safety Gloves | + (10-30)% Enhanced Defense Cold Resist + (5-10)% Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Gauntlets/War Gauntlets/Ogre Gauntlets Ral Rune Perfect Emerald Any Jewel |
Safety Belt | + (10-30)% Enhanced Defense Poison Resist +(5-10)% Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Sash/Demonhide Sash/Spiderweb Sash Tal Rune Perfect Emerald Any Jewel |
Safety Shield | + (10-30)% Enhanced Defense Magic Resistance +(5-10)% Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Kite Shield/Dragon Shield/Monarch Nef Rune Perfect Emerald Any Jewel |
Safety Body | + (10-30)% Enhanced Defense Half Freeze Duration Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Breast Plate/Cuirass/Great Hauberk Eth Rune Perfect Emerald Any Jewel |
Safety Amulet | + (1-10)% Increased Chance Of Blocking Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Amulet Thul Rune Perfect Emerald Any Jewel |
Safety Ring | + (1-5) To Vitality Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Ring Amn Rune Perfect Emerald Any Jewel |
Safety Weapon | + (5-10%) Enhanced Defense Magic Damage Reduced By (1-2) Damage Reduced By (1-4) | Magic Normal/Exceptional/Elite Spear or Javelin Sol Rune Perfect Emerald Any Jewel |
Caster Items
Crafted Item | Fixed Effects | Crafted Recipe |
Caster Helm | (1-4)% Mana Stolen Per Hit Regenerate Mana (4-10)% + (10-20) To Mana | Magic Mask/Death Mask/Demonhead Mask Nef Rune Perfect Amethyst Any Jewel |
Caster Boots | Increase Maximum Mana (2-5)% Regenerate Mana (4-10)% + (10-20) To Mana | Magic Boots/Demonhide Boots/Wyrmhide Boots Thul Rune Perfect Amethyst Any Jewel |
Caster Gloves | + (1-3) Mana Per Kill Regenerate Mana (4-10)% + (10-20) To Mana | Magic Leather Gloves/Demonhide Gloves/Bramble Mitts Ort Rune Perfect Amethyst Any Jewel |
Caster Belt | 5-10% Faster Cast Rate Regenerate Mana (4-10)% + (10-20) To Mana | Magic Light Belt/Sharkskin Belt/Vampirefang Belt Ith Rune Perfect Amethyst Any Jewel |
Caster Shield | + (5-10)% Increased Chance Of Blocking Regenerate Mana (4-10)% + (10-20) To Mana | Magic Small Shield/Round Shield/Luna Eth Rune Perfect Amethyst Any Jewel |
Caster Body | + (1-3) Mana Per Kill Regenerate Mana (4-10)% + (10-20) To Mana | Magic Light Plate/Mage Plate/Archon Plate Tal Rune Perfect Amethyst Any Jewel |
Caster Amulet | (5-10)% Faster Cast Rate Regenerate Mana (4-10)% + (10-20) To Mana | Magic Amulet Ral Rune Perfect Amethyst Any Jewel |
Caster Ring | + (1-5) To Energy Regenerate Mana (4-10)% + (10-20) To Mana | Magic Ring Amn Rune Perfect Amethyst Any Jewel |
Caster Weapon | Increase Maximum Mana (1-5)% Regenerate Mana (4-10)% + (10-20) To Mana | Magic Normal/Exceptional/Elite Rod** Tir Rune Perfect Amethyst Any Jewel |
Blood Items
Crafted Item | Fixed Effects | Crafted Recipe |
Blood Helm | 5-10% Deadly Strike (1-3)% Life Stolen Per Hit +(10-20) To Life | Magic Helm/Casque/Armet Ral Rune Perfect Ruby Any Jewel |
Blood Boots | Replenish Life + (5-10) (1-3)% Life Stolen Per Hit +(10-20) To Life | Magic Light Plated Boots/Battle Boots/Mirrored Boots Eth Rune Perfect Ruby Any Jewel |
Blood Gloves | Crushing Blow (5-10)% (1-3)% Life Stolen Per Hit +(10-20) To Life | Magic Heavy Gloves/Sharkskin Gloves/Vampirebone Gloves Nef Rune Perfect Ruby Any Jewel |
Blood Belt | Open Wounds (5-10)% (1-3)% Life Stolen Per Hit +(10-20) To Life | Magic Belt/Mesh Belt/Mithril Coil Tal Rune Perfect Ruby Any Jewel |
Blood Shield | Attacker Takes Damage of (4-7) (1-3)% Life Stolen Per Hit +(10-20) To Life | Magic Spiked Shield/Barbed Shield/Blade Barrier Ith Rune Perfect Ruby Any Jewel |
Blood Body | + (1-3) Life Per Demon Kill (1-3)% Life Stolen Per Hit +(10-20) To Life | Magic Plate Mail/Templar Coat/Hellforge Plate Thul Rune Perfect Ruby Any Jewel |
Blood Amulet | 5-10% Faster Run/Walk (1-4)% Life Stolen Per Hit +(10-20) To Life | Magic Amulet Amn Rune Perfect Ruby Any Jewel |
Blood Ring | + (1-5) To Strength (1-3)% Life Stolen Per Hit +(10-20) To Life | Magic Ring Sol Rune Perfect Ruby Any Jewel |
Blood Weapon | + (35-60%) Enhanced Damage (1-4)% Life Stolen Per Hit +(10-20) To Life | Magic Normal/Exceptional/Elite Axe Ort Rune Perfect Ruby Any Jewel |
Hit Power Items
Crafted Item | Fixed Effects | Crafted Recipe |
Hit Power Helm | (25-50) Defense vs. Missiles 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-7) | Magic Full Helm/Basinet/Giant Conch Ith Rune Perfect Sapphire Any Jewel |
Hit Power Boots | (25-50) Defense vs. Melee 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-7) | Magic Chain/Mesh/Boneweave Boots Ral Rune Perfect Sapphire Any Jewel |
Hit Power Gloves | Knockback 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-7) | Magic Chain Gloves/Heavy Bracers/Vambraces Ort Rune Perfect Sapphire Any Jewel |
Hit Power Belt | (5-10) % Damage Goes to Mana 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-7) | Magic Heavy Belt/Battle Belt/Troll Belt Tal Rune Perfect Sapphire Any Jewel |
Hit Power Shield | (5-10%) Increased Chance of Blocking 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-10) | Magic Gothic Shield/Ancient Shield/Ward Eth Rune Perfect Sapphire Any Jewel |
Hit Power Body | 10-20% Faster Hit Recovery 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-10) | Magic Field Plate/Sharktooth Armor/Kraken Shell Nef Rune Perfect Sapphire Any Jewel |
Hit Power Amulet | Hit Causes Monster To Flee (3-11)% 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-10) | Magic Amulet Thul Rune Perfect Sapphire Any Jewel |
Hit Power Ring | + (1-5) To Dexterity 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-6) | Magic Ring Amn Rune Perfect Sapphire Any Jewel |
Hit Power Weapon | + (35-60%) Enhanced Damage 5% Chance To Cast Level 4 Frost Nova When Struck Attacker Takes Damage of (3-7) | Magic Normal/Exceptional/Elite Blunt Weapon Tir Rune Perfect Sapphire Any Jewel |
Blunt Weapons: Hammers, Clubs, Maces, Wands, Scepters, Staves
Hammers: Great Maul, Maul, War Hammer
Clubs: Spiked Club, Club
Maces: Flail, Mace, Morning Star
Rods: Wands, Staves, Scepters